| Date | Call | Mode | RST (S) | RST (R) | Band |
|---|---|---|---|---|---|
| 11/11/21 | TK4NL | DSTAR | 59 | 59 | 70cm |
| 11/11/21 | F4JBS/P | DSTAR | 59 | 59 | 70cm |
| 11/11/21 | F4CZX | DSTAR | 59 | 59 | 70cm |
| 11/11/21 | F4EED | DSTAR | 59 | 59 | 70cm |
| 11/11/21 | F1ULQ | DSTAR | 59 | 59 | 70cm |
| 04/11/21 | SM5DFM | FT8 | -07 | -05 | 40m |
| 04/11/21 | SM6BWH | FT8 | -17 | -07 | 40m |
| 04/11/21 | LA6RJA | FT8 | -05 | -06 | 40m |
| 28/10/21 | HG5OEV | FT8 | -23 | -24 | 40m |
| 28/10/21 | OE5TXF | FT8 | -01 | -05 | 40m |
| 28/10/21 | EP2LMA | FT8 | -24 | -21 | 40m |
| QSOs Breakdown | |
| Total | 114 |
| Year | 0 |
| Month | 0 |
| Countries Breakdown | |
| Worked | 43 |
| Confirmed | 0 / 0 / 0 |
| Needed | 297 |